AI Tools Pricing Index (2026)
How much do AI tools cost? We analysed pricing across 135 tools in 14 categories. 88% offer a free tier; the average paid plan starts at $20/mo.
Key findings
- 119 of 135 AI tools (88%) have a free tier.
- Average starting price of a paid plan: $20/month.
- Cheapest entry points are in voice & image; SEO tools are the priciest.
| Category | Tools | Free tier | Avg paid /mo | Cheapest |
|---|---|---|---|---|
| AI Video Generation | 22 | 21 (95%) | $16/mo | Grok Imagine (via Grok / X Premium) |
| AI Image Generation | 14 | 12 (86%) | $12/mo | DreamStudio (credits-based) |
| AI Coding Assistants | 14 | 14 (100%) | $17/mo | Aider (free (open source) + model API) |
| AI Productivity | 13 | 10 (77%) | $13/mo | Taskade ($8/mo) |
| AI Writing & Copywriting | 12 | 9 (75%) | $20/mo | Rytr ($9/mo) |
| AI Chatbots & Assistants | 11 | 10 (91%) | $18/mo | DeepSeek (Free / low-cost API) |
| AI Meeting Notes | 10 | 10 (100%) | $14/mo | Cluely (Free) |
| AI Search & Research | 7 | 7 (100%) | $14/mo | NotebookLM (Free) |
| AI SEO | 7 | 3 (43%) | $78/mo | Frase ($15/mo) |
| AI Voice & Audio | 6 | 5 (83%) | $22/mo | Cartesia (Free) |
| AI Design | 6 | 6 (100%) | $14/mo | Google Stitch (Free) |
| AI Automation | 5 | 5 (100%) | $15/mo | n8n (free (self-host)) |
| AI Music Generation | 4 | 4 (100%) | $11/mo | Riffusion (Free) |
| AI Agents | 4 | 3 (75%) | $30/mo | Genspark (free / paid tiers) |
Data compiled by ToolGlance from listed tools, 2026-05-30. Pricing is approximate — verify on each tool's site. Free to cite with a link to this page.